Usage Statistics for hbicr.ir

Summary by Month
Generated 15-Jun-2025 00:19 +0330

Usage summary for hbicr.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 855 37 168 15 700 16434 222 2363 526 11973
May 2025 646 31 151 18 792 31237 584 4684 984 20033
Apr 2025 271 31 73 18 608 20789 562 2219 941 8142
Mar 2025 202 27 49 14 493 17444 450 1528 860 6275
Feb 2025 115 26 42 14 374 13816 395 1190 743 3235
Jan 2025 97 20 27 13 442 13313 412 837 632 3036
Dec 2024 71 19 30 11 356 9333 355 953 602 2209
Nov 2024 51 14 25 9 335 9684 284 753 423 1555
Oct 2024 59 10 20 6 290 6638 209 621 329 1852
Sep 2024 26 13 12 8 352 7566 242 379 408 801
Aug 2024 51 12 33 8 322 7493 250 1030 373 1601
Jul 2024 34 20 19 10 441 10668 338 592 622 1055
Totals 164415 4303 17149 7443 61767


Generated by Webalizer Version 2.23