Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 33 | 18 | 13 | 9 | 319 | 7006 | 189 | 279 | 378 | 712 |
Apr 2022 | 25 | 20 | 14 | 7 | 331 | 9401 | 228 | 439 | 613 | 760 |
Mar 2022 | 21 | 18 | 12 | 9 | 344 | 8738 | 242 | 329 | 492 | 568 |
Feb 2022 | 36 | 32 | 19 | 13 | 250 | 6103 | 207 | 285 | 481 | 548 |
Jan 2022 | 29 | 25 | 16 | 13 | 512 | 9934 | 401 | 491 | 778 | 872 |
Dec 2021 | 30 | 25 | 14 | 12 | 568 | 10263 | 370 | 442 | 758 | 909 |
Nov 2021 | 35 | 29 | 16 | 14 | 642 | 11542 | 436 | 505 | 882 | 1063 |
Oct 2021 | 32 | 31 | 17 | 16 | 594 | 9592 | 484 | 521 | 931 | 979 |
Sep 2021 | 29 | 26 | 15 | 13 | 466 | 9572 | 402 | 472 | 804 | 874 |
Aug 2021 | 29 | 27 | 18 | 15 | 468 | 10385 | 474 | 567 | 866 | 907 |
Jul 2021 | 22 | 22 | 15 | 15 | 464 | 6389 | 469 | 486 | 692 | 704 |
Jun 2021 | 25 | 24 | 18 | 15 | 367 | 5976 | 475 | 549 | 741 | 753 |
Totals | 104901 | 4377 | 5365 | 8416 | 9649 | |||||
Generated by Webalizer Version 2.23 |